New Port Richey Retail
7101 State Road 54, New Port Richey, Florida 34653
Retail For Sale or Lease
30,000 SF End Cap Available adjacent to Beall's.
Features
Demographics
1 | 3 | 5 | |
---|---|---|---|
Residential Population | 10,716 | 75,911 | 154,223 |
Average Household Income | $51,579 | $55,100 | $60,229 |
Number of Businesses | 259 | 2,509 | 4,765 |
Daytime Population | 9,483 | 72,423 | 139,453 |
Year: 2017 | Source: U.S. Census Bureau |
Traffic Counts
State Road 54 | 47,000 |
Rowan Road | 31,000 |
Year: 2017 | Source: Florida Department of Transportation |
Submitting...