Mulberry Parcel
6700 N. Church Ave, Mulberry, Florida 33860
Retail For Sale or Lease
Property Highlights
- 1.04 Acres Available
- Zoned for Commercial use
- Build to Suit or Ground Lease
Features
Demographics
1 | 3 | 5 | |
---|---|---|---|
Residential Population | 2,574 | 41,142 | 85,614 |
Average Household Income | $101,591 | $82,592 | $84,616 |
Number of Businesses | 141 | 972 | 2,329 |
Daytime Population | 2,850 | 30,728 | 70,911 |
Year: 2017 | Source: Site to do Business |
Traffic Counts
N. Church Ave | 29,500 |
Year: 2017 | Source: Florida Department of Transportation |
Submitting...