Shoppes of Lake Emma
Shoppes of Lake Emma
3895 Lake Emma Rd, Lake Mary, Florida 32746
Retail For Sale or Lease
- 15,450 SF center in close proximity to I-4 interchange, with great demographics within a 5-mile radius
- Excellent visibility and access to Lake Emma Rd
- High traffic of 29,595 VPD on Lake Emma Rd and 69,660 VPD on Lake Mary Blvd
Features
Co-Tenants: Allstate and Memories of India
Lease Type: NNN
Demographics
1 | 3 | 5 | |
---|---|---|---|
Total Population | 5,737 | 55,212 | 129,264 |
Ave Household Income | $74,892 | $107,801 | $88,974 |
Number of Businesses | 562 | 2,678 | 7,135 |
Daytime Population | 8,816 | 34,365 | 79,803 |
Year: 2014 | Source: U.S. Census Bureau |
Traffic Counts
Lake Emma Rd | 34034 |
Lake Mary Blvd | 69447 |
I-4 | 143170 |
Year: 2014 | Source: Seminole County - Traffic Engineering |
Submitting...